Walls & Ceilings logo
search
cart
facebook twitter linkedin youtube youtube Spotify Podcasts Apple Podcasts Spotify Podcasts Apple Podcasts
  • Sign In
  • Create Account
  • Sign Out
  • My Account
Walls & Ceilings logo
  • NEWS
  • TOPICS
    • Drywall
    • Stucco/EIFS
    • Ceilings
    • Steel Framing
    • Fireproofing
    • Interior Plaster
    • Building Envelope
    • Insulation
    • Technology
    • Interior
    • Exterior
    • Women In Construction
  • COLUMNS
    • Up Front
    • All Things Gypsum
    • Art & Craft of Plastering
    • Stucco Stop
    • Steel Deal
    • Industry Voices
  • PRODUCTS
    • Buzz Guide
  • EVENTS
    • Industry Events
    • Webinars
    • BUILD Expo
  • MEDIA
    • Videos
    • Podcasts
    • Photo Galleries
    • BUILD26 Videos
    • Take our Quiz!
    • Infographics
  • EXCLUSIVE
    • Newsletters
    • Top 50 Contractors
    • Contractor of the Year
    • State of the Industry
    • W&C Store
    • Market Research
    • CEUs
    • Sponsor Insights
    • Custom Content & Marketing Services
  • DIRECTORY
  • EMAGAZINE
    • eMagazine
    • Advertise
    • Archive Issues
  • SIGN UP!
Home » 2016 Walls & Ceilings Top Contractors

2016 Walls & Ceilings Top Contractors

Back to Article

 

Download the Top 50 Contractors PDF

 

Company Name Location Total Revenue Peak Staff Residential % Commercial % Website Phone #
ABF Drywall Inc Fort Myers, Fla. $4,000,000 10 80% 20% www.abfdrywall.com (239) 277-7000
Advanced Stucco Ft. Lauderdale, Fla. $25,600,000 36 15% 85% www.advancedstucco.com (954) 772-9007
Apptek Stucco San Diego, Calif. N/A 100 65% 35% www.apptekstucco.com (619) 884-7763
Artificial Sky Detroit, Mich. $1,200,000 15 10% 90% www.artificialsky.com (214) 907-1110
BakerTriangle Mesquite, Texas $133,300,000 1,250 2% 98% www.bakertriangle.com (214) 217-3751
DaFore LLC Fredericksburg, Va. $6,756,373 63 1% 99% www.daforellc.com (540) 368-2880
Danny Satterfield Drywall Corporation Wichita, Kan. $5,702,290 55 5% 95% www.dsdrywall.com (316) 942-5155
Drytech Drywall Contractors Jacksonville, N.C. $576,325,000 12 75% 25% www.drytechdrywallcontractors.com (910) 577-5522
ESCO Services, LLC Orlando, Fla. $8,000,000 40 0% 100% www.escoservicesllc.com (407) 468-0912
Everest Construction LLC Las Vegas, Nev. $900,000 30 70% 30% Facebook (702) 740-4731
Forks Lath and Plaster Inc Mekinock, N.D. $2,902,502 35 1% 99% N/A (218) 779-3042
Goodman Decorating Co., Inc Atlanta, Ga. $26,400,000 200 0% 100% www.thinkgoodman.com (404) 965-2550
Granite State Acoustics, Inc. Bedford, N.H. $2,500,000 12 1% 99% www.granitestateacoustics.com (603) 668-0150
H.J. Martin and Son, Inc. Green Bay, Wis. $16,551,660 76 (600 Total) 0% 100% www.hjmartin.com (920) 490-3104
Heartland Acoustics & Interiors Englewood, Colo. $10,000,000 85 0% 100% www.heartland-acoustics.com (303) 694-6611
Heggem-Lundquist Denver, Colo. $19,002,777 200 10% 90% www.heggem-lundquist.com (303) 778-1373
Heritage Interiors, Inc Newark, Del. N/A 100 2% 98% www.heritageinterior.net (302) 369-3199
Ironwood Commercial Builders, Inc. Oakland, Calif. $18,000,000 100 0% 100% www.ironwoodcommercialbuilders.com (925) 609-8356
Ivester Drywall and Painting, Inc. Mooresville, N.C. $12,000,000 14 85% 15% www.ivesterdp.com (980) 253-5347
J & J Acoustics, Inc. Santa Clara, Calif. $40,491,928 300 5% 95% www.jjacoustics.com (408) 275-9255
JD Traditional Huntington, N.Y. $22,974,148 135 0% 100% www.jdtraditional.com (631) 549-1338
KHS&S Contractors Anaheim, Calif. $294,540,856 1,286 0% 100% www.khss.com (660) 287-4417
KOJA Construction Machesney Park, Ill. $3,600,000 30 0% 100% www.kojaconstruction.com (815) 543-6907
Leonardo Construction Inc. San Francisco, Calif. $1,000,000 6 90% 10% www.leonardoconstruction.com (415) 425-099
Lone Sun Builders, Inc Albuquerque, N.M. $4,316,000 75 1% 99% www.lonesun.net (505) 344-9405
M.O. Incorporated Jonesboro, Ga. $6,250,000 30 0% 100% www.moincorporated.com (770) 210-6003
Meoded Paint and Plaster Los Angeles, Calif. $2,000,000 14 30% 70% www.meodedpaint.com (818) 415-6922
Nevell Group, Inc Brea, Calif. $110,000,000 625 5% 95% www.nevellgroup.com (714) 854-8553
New Image Drywall, LLC Pueblo, Colo. $6,800,000 85 1% 99% www.newimagedrywall.com (719) 583-0155
Olde World Walls & Ceilings Geneva, Fla. N/A 7 15% 85% www.oldeworldwallsinc.com (407) 349-3600
Paul Johnson Drywall Phoenix. Ariz. $41,748,921 1,875 50% 50% www.pauljohnsondrywall.com (602) 402-2965
Philo Insulation Riegelsville, Pa. $1,700,000 13 60% 40% philosprayfoaminsulationpa.com (610) 749-2030
Professional Drywall Construction Inc West Springfield, Ma. $29,000,000 205 0% 100% www.profdrywall.com (413) 374-4488
Reitter Stucco Inc Columbus, Ohio $6,000,000 45 40% 60% www.reitterstucco.com (614) 291-2212
Ronsco, Inc. New York, N.Y. $14,276,568 90 0% 100% www.ronscoinc.com (212) 627-0500
Schommer Construction LLC Colorado Springs, Colo. $11,000,000 105 0.5% 99.5% www.schommerconstruction.com (719) 687-3621
Sharpe Interior Systems Valencia, Calif. $30,500,000 195 0% 100% www.sharpeinteriorsystems.com (818) 402-6722
Shields, Inc. Winston-Salem, N.C. $20,103,000 45 0% 100% www.shieldsinc.com (336) 765-9040
South Valley Drywall, Inc. Littleton, Colo. N/A 350 50% 50% www.svdw.com (303) 791-7212
Stancil Painting and Services, Inc. Concord, N.C. $12,300,000 80 85% 15% www.stancilpainting.com (704) 788-6588
Structura Austin, Texas $55,868,088 100 0% 100% www.structurainc.com (512) 960-9205
Tarlton and Son Inc. Fresno, Calif. $33,000,000 315 15% 85% www.tarltonandson.com (559) 486-0584
The Raymond Group Orange, Calif. $183,000,000 850 0% 100% www.RaymondGroup.com (714) 771-7670
Titan Interiors, LLC Grand Rapids, Mich. $12,560,000 100 10% 90% www.titaninteriors.org (616) 975-3705
Trinity Drywall and Plastering Systems Fort Worth, Texas $39,000,000 450 0% 100% www.trinitydps.com (817) 616-0962
V&C Drywall Contractors Inc Kapolei, Hawaii $20,000,000 160 10% 90% www.vncdrywall.com (808) 321-8796
WPI (Western Partitions, Inc) Tigard, Ore. $122,000,000 700 0% 100% www.westernpartitions.com (503) 624-5325
Western Specialty Contractors St. Louis, Mo. $179,813,049 908 0% 100% www.westernspecialtycontractors.com (314) 593-3333
Wooden It Be Nice, Ltd. Greenfield, Ohio $4,752,300 47 0% 100% www.wibnltd.com (937) 981-0321

Back to Article

Connect with the industry’s leading resource for unparalleled insights and education.

Join thousands of industry professionals today. Shouldn’t you know what they know?

JOIN NOW
  • RESOURCES
    • Advertise
    • Contact Us
    • Directories
    • Store
    • Want More
  • SIGN UP TODAY
    • Create Account
    • eMagazine
    • Newsletters
    • Customer Service
    • Manage Preferences
  • SERVICES
    • Marketing Services
    • Reprints
    • Market Research
    • List Rental
    • Survey/Respondent Access
  • STAY CONNECTED
    • LinkedIn
    • Facebook
    • Instagram
    • YouTube
    • X
  • PRIVACY
    • PRIVACY POLICY
    • TERMS & CONDITIONS
    • DO NOT SELL MY PERSONAL INFORMATION
    • PRIVACY REQUEST
    • ACCESSIBILITY

Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.

Design, CMS, Hosting & Web Development :: ePublishing