Welcome to Walls & Ceilings' annual round-up of the leading contractors in the country. This compilation brings together the industry’s most progressive and resourceful companies. We asked contractors to provide us with their information and why they feel they are among the top contractors. It was great to read from all the different and varying voices. We continue to learn a lot about what makes a great contractor stand out.
Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % | Website |
---|---|---|---|---|---|---|
Acoustic Ceiling and Partition Co. of Ohio | Westerville, OH | $18,950,000 | 160 | 0% | 100% | acpohio.com |
Advanced Stucco | Ft. Lauderdale, FL | $44,000,000 | 100 | 0% | 100% | www.advancedstucco.com |
Agent Wall Systems | Norfolk, VA | $21,000,000 | 300 | 0% | 100% | www.agentwalls.com |
Alta Drywall | San Diego, CA | $225,000,000 | 350 | 75% | 25% | www.altadrywall.com |
Andersen Interior Contracting | Orlando, FL | 15,000,000 | 150 | 0% | 100% | www.anderseninteriors.com |
Associated Drywall Partners | Indianapolis, IN | $35,421,026 | 67 | 62% | 38% | www.drywallpartners.com |
BakerTriangle | Mesquite, TX | $174,500,000 | 144 | 1% | 99% | www.bakertriangle.com |
Barber Specialties Inc. | Seagoville, TX | $35,000,000 | 200 | 0% | 100% | www.barberspec.com |
California Drywall Co. | San Jose, CA | $190,000,000 | 925 | 0% | 100% | caldrywall.com |
Capital City Stucco, Inc. | Canton, GA | $7,000,000 | 75 | 0% | 100% | capitalcitystucco.com |
Central Ceilings Inc. | South Easton, MA | $61,500,000 | 300 | 0% | 100% | www.centralceilings.com |
DaFore LLC | Fredericksburg, VA | $13,690,000 | 103 | 1% | 99% | daforellc.com |
Diversified Plastering | Houston,TX | $8,000,000 | 100 | 1% | 99% | diverisifiedplastering.com |
Ford Drywall & Stucco, Inc. | Naples, FL | $45,000,000 | 460 | 20% | 80% | www.forddrywall.com |
Heartland Acoustics & Interiors | Englewood, CO | $18,000,000 | 100 | 0% | 100% | heartland-acoustics.com |
Heggem-Lundquist | Denver, CO | $23,607,000 | 200 | 5% | 95% | www.heggem-lundquist.com |
H.J. Martin & Son | Green Bay, WI | $27,993,915 | 867 | 0% | 100% | www.hjmartin.com |
Integrated Interiors Inc. | Ft. Worth, TX | $35,724,700 | 425 | 0% | 100% | www.integratedinteriorsinc.com |
Ironwood Commercial Builders, Inc. | Pleasant Hill, CA | $28,844,353 | 130 | 5% | 95% | ironwoodcommercialbuilders.com |
Ivester Drywall & Painting, Inc. | Denver, NC | $20,000,000 | 20 | 75% | 25% | ivesterdp.com |
JD Traditional Industries | Huntington Station, NY | $22,000,000 | 130 | 0% | 100% | jdtraditional.com |
J&J Acoustics, Inc. | Santa Clara, CA | $101,223,225 | 385 | 0% | 98% | jjacoustics.com |
KHS&S Contractors | Tampa, FL | $363,094,120 | 1,200 | 0% | 100% | www.khss.com |
KOJA Construction, Inc. | Machesney Park, IL | $7,000,000 | 44 | 0% | 100% | www.kojaconstruction.com |
Lee Drywall | Fort Myers, FL | $16,700,000 | 80 | 5% | 95% | www.leedrywall.com |
Level 5 Inc. | San Jose, CA | $117,350,000 | 645 | 78% | 22% | www.level5inc.com |
Lone Sun Builders, Inc. | Albuquerque, NM | $11,400,000 | 85 | 1% | 99% | lonesun.net |
Metro Walls | Manchester, NH | $80,000,000 | 800 | 0% | 100% | www.metrowalls.net |
Murray Drywall | Omaha, NE | $45,000,000 | 300 | 0% | 100% | www.murraydrywall.com |
Nevell Group, Inc. | Brea, CA | $158,000,000 | 1300 | 1% | 99% | nevellgroup.com |
Paul Johnson Drywall Inc. | Phoenix, AZ | $68,400,000 | 461 | 69% | 31% | www.pauljohnsondrywall.com |
Performance Contracting Group Inc. | Lenexa, KS | $1,100,000,000 | 7,848 | 0% | 100% | www.performancecontracting.com |
Precision Walls Inc. | Cary, NC | $237,500,000 | 949 | 2% | 98% | www.precisionwalls.com |
Professional Drywall Construction | West Springfield, MA | $37,500,000 | 250 | 0% | 100% | profdrywall.com |
Reitter Stucco and Supply Co | Columbus, OH | $7,000,000 | 50 | 30% | 70% | www.reitterstucco.com |
Reliance Interiors Inc. | Kennesaw, GA | $27,000,000 | 180 | 0% | 100% | www.relianceinteriors.com |
R. L. Reppert, Inc. | Emmaus, PA | $12,000,000 | 90 | 0% | 100% | www.rlreppert.com |
Ronsco | New York, NY | $16,000,000 | 80 | 0% | 100% | ronscoinc.com |
Shields Inc. | Winston Salem, NC | $19,218,000 | 48 | 0% | 100% | www.shieldsinc.com |
South Valley Drywall | Littleton, CO | n/a | 250 | 60% | 40% | svdw.com |
Superior Wall Systems | Fullerton, CA | $62,092,054 | 30 | 0% | 100% | www.superiorwallsystems.com |
The Raymond Group | Orange, CA | $279,000,000 | 1200 | 0% | 100% | raymondgroup.com |
Trinity Drywall Plastering Systems LP | Fort Worth, TX | $68,000,000 | 700 | 0% | 100% | www.trinitydps.com |
Trisco Construction Services | Lima, OH | $20,000,000 | 150 | 0% | 100% | triscoservices.com |
Twin City Acoustics Inc. | New Hope, MN | $27,000,000 | 100 | 1% | 99% | www.tcacoustics.com |
United Contractor Services, LLC | Kennesaw, GA | $55,000,000 | 600 | 0% | 100% | www.unitedcs.com |
V&C Drywall Contractors, Ltd. | Kapolei, HI | $25,000,000 | 250 | 0% | 100% | vncdrywall.com |
Wallworks Commercial Carpentry | Chester, PA | $21,000,000 | 115 | 0% | 100% | vncdrywall.com |
Western Partitions Inc. (WPI) | Wilsonville, OR | $306,000,000 | 1,370 | 0% | 100% | wpibuilds.com |
Wiljo Interiors | Broken Arrow, OK | $20,000,000 | 300 | 5% | 95% | www.wiljointeriors.com |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing